Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Faith Christian Academy | . | ||||
(A) | vs St. Hubert HS | St. Hubert High School | 41 - 56 L | . | ||
(H) | vs John W Hallahan Catholic Girls | Conwell-Egan Catholic HS | 58 - 34 W | . | ||
(H) | vs St. John Neumann & Maria Goretti HS | Conwell-Egan Catholic HS | 33 - 62 L | . | ||
(A) | vs Bishop McDevitt HS (Wyncote) | . | ||||
(A) | vs Little Flower Catholic HS | 62 - 11 W | . | |||
(A) | vs West Philadelphia Catholic | . | ||||
(H) | vs Little Flower Catholic HS | Conwell-Egan Catholic HS | 48 - 11 W | . | ||
(A) | vs Archbishop Ryan HS | Cancelled | . | |||
(A) | vs Archbishop John Carroll HS | 27 - 58 L | . | |||
(H) | vs St. Hubert HS | Conwell-Egan Catholic HS | 41 - 45 L | . | ||
(A) | vs Bonner and Prendergast HS | 43 - 64 L | . | |||
(A) | vs John W Hallahan Catholic Girls | 56 - 29 W | . | |||
(A) | vs Archbishop Ryan HS | 47 - 32 W | . | |||
(H) | vs Bishop McDevitt HS (Wyncote) | Conwell-Egan Catholic HS | 55 - 22 W | . | ||
(H) | vs Archbishop Ryan HS | . | ||||
(H) | vs Archbishop Wood HS | 40 - 78 L | . | |||
(A) | vs Archbishop John Carroll HS | 24 - 65 L | . | |||
(H) | vs Bishop McDevitt HS (Wyncote) | 61 - 24 W | . | |||
(A) | vs Lansdale Catholic HS | 43 - 71 L | . | |||
(A) | vs St. John Neumann & Maria Goretti HS | . | ||||
(A) | vs St. John Neumann & Maria Goretti HS | 34 - 66 L | . |
https://ceceagles.org