Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Villa Joseph Marie HS | . | ||||
(A) | vs Archbishop John Carroll HS | 8 - 9 L | . | |||
(H) | vs Upper Darby Senior HS | . | ||||
(H) | vs Council Rock North | . | ||||
(H) | vs Hun School of Princeton, The | . | ||||
(H) | vs St. Basil Academy | . | ||||
(A) | vs Pennsbury HS East | . | ||||
(A) | vs Bonner and Prendergast HS | . | ||||
(H) | vs Little Flower Catholic HS | . | ||||
(H) | vs Archbishop Ryan HS | . | ||||
(H) | vs Nazareth Academy HS | . | ||||
(H) | vs Cardinal O'Hara HS | . | ||||
(H) | vs Archbishop Wood HS | . | ||||
(H) | vs Villa Joseph Marie HS | . | ||||
(H) | vs Germantown Academy | . | ||||
(A) | vs St. Hubert HS | . | ||||
(A) | vs William Penn Charter School | . | ||||
(A) | vs Lansdale Catholic HS | . | ||||
(H) | vs John W Hallahan Catholic Girls | . |
https://ceceagles.org