Eagles Athletics
Conwell-Egan Catholic High School
Girls Varsity Volleyball
Team News.
Team News
1 year ago @ 9:29AM
Volleyball Milestones - Program Leaders
Career High | |||
Aces | Player | Number | Graduating Year |
1 | Brooke Forester | 199 | 2025 |
2 | Molly Milewski | 168 | 2024 |
3 | Kiera Banks | 137 | 2024 |
4 | Lily Milewski | 113 | 2025 |
5 | Sophia Felter / Jacklyn Humes | 79 | 2023 |
Career High | |||
Kills | Player | Number | Graduating Year |
1 | Brooke Forester | 462 | 2025 |
2 | Kiera Banks | 430 | 2024 |
3 | Lily Milewski | 332 | 2025 |
4 | Sophia Felter | 239 | 2023 |
5 | Molly Milewski | 132 | 2024 |
Career High | |||
Assists | Player | Number | Graduating Year |
1 | Molly Milewski | 1480 | 2024 |
2 | Brooke Forester | 52 | 2025 |
3 | Sophia Lodise | 52 | 2027 |
4 | Kiera Banks | 38 | 2024 |
5 | Brianna McFadden | 26 | 2024 |
Career High | |||
Blocks | Player | Number | Graduating Year |
1 | Brooke Forester | 193 | 2025 |
2 | Lily Milewski | 81 | 2025 |
3 | Molly Milewski | 41 | 2024 |
4 | Amariah McKnight | 33 | 2025 |
5 | Kiera Banks | 32 | 2024 |
Career High | |||
Digs | Player | Number | Graduating Year |
1 | Molly Milewski | 689 | 2024 |
2 | Kiera Banks | 536 | 2024 |
3 | Brooke Forester | 439 | 2025 |
4 | Sophia Felter | 319 | 2023 |
5 | Lily Milewski | 318 | 2025 |
Team News
1 year ago @ 9:28AM
Volleball Milestones - Single Season Records
Single Season High | ||||
Aces | Player | Grade | Number | Season |
1 | Brooke Forester | Sophomore | 73 | 2022 |
2 | Molly Milewski | Junior | 71 | 2022 |
3 | Brooke Forester | Junior | 65 | 2023 |
4 | Brooke Forester | Freshman | 61 | 2021 |
5 | Kiera Banks | Sophomore | 52 | 2021 |
Single Season High | ||||
Kills | Player | Grade | Number | Season |
1 | Brooke Forester | Junior | 219 | 2023 |
2 | Brooke Forester | Sophomore | 147 | 2022 |
3 | Kiera Banks | Junior | 145 | 2022 |
4 | Kiera Banks | Senior | 144 | 2023 |
5 | Lily Milewski | Sophomore | 139 | 2022 |
Single Season High | ||||
Assists | Player | Grade | Number | Season |
1 | Molly Milewski | Senior | 512 | 2023 |
2 | Molly Milewski | Junior | 480 | 2022 |
3 | Molly Milewski | Sophomore | 392 | 2021 |
4 | Molly Milewski | Freshman | 96 | 2020 |
5 | Sophia Lodise | Freshman | 52 | 2023 |
Single Season High | ||||
Blocks | Player | Grade | Number | Season |
1 | Brooke Forester | Freshman | 75 | 2021 |
2 | Brooke Forester | Sophomore | 68 | 2022 |
3 | Brooke Forester | Junior | 50 | 2023 |
4 | Lily Milewski | Sophomore | 33 | 2022 |
5 | Lily Milewski | Freshman | 30 | 2021 |
Single Season High | ||||
Digs | Player | Grade | Number | Season |
1 | Molly Milewski | Sophomore | 232 | 2021 |
2 | Rianna Stradling | Senior | 217 | 2023 |
3 | Molly Milewski | Senior | 216 | 2023 |
4 | Brooke Forester | Junior | 180 | 2023 |
5 | Kiera Banks | Senior | 171 | 2023 |
Team News
1 year ago @ 9:21AM
Volleball Milestones - Single Match Records
Single Match High | |||||
Aces | Player | Grade | Number | Season | Opponent |
1 | Brooke Forester | Sophomore | 12 | 2022 | Parkway Center City |
2 | Molly Milewski | Junior | 10 | 2022 | Chester Charter |
3 | Brooke Forester | Junior | 9 | 2023 | Villa Joseph Marie |
4 | Molly Milewski | Junior | 8 | 2022 | Academy Park |
5 | Kiera Banks | Sophomore | 8 | 2021 | Neumann Goretti |
Single Match High | |||||
Kills | Player | Grade | Number | Season | Opponent |
1 | Brooke Forester | Junior | 20 | 2023 | Nazareth |
2 | Brooke Forester | Junior | 17 | 2023 | Archbishop Carroll |
3 | Kiera Banks | Junior | 15 | 2022 | Villa Joseph Marie |
4 | Brooke Forester | Junior | 15 | 2023 | William Tennent |
5 | Brooke Forester | Junior | 14 | 2023 | St. Hubert's |
Single Match High | |||||
Assists | Player | Grade | Number | Season | Opponent |
1 | Molly Milewski | Senior | 38 | 2023 | St. Hubert's |
2 | Molly Milewski | Senior | 36 | 2023 | CB South |
3 | Molly Milewski | Senior | 32 | 2023 | Nazareth |
4 | Molly Milewski | Junior | 30 | 2022 | Archbishop Carroll |
5 | Molly Milewski | Senior | 29 | 2023 | Archbishop Carroll |
Single Match High | |||||
Blocks | Player | Grade | Number | Season | Opponent |
1 | Brooke Forester | Sophomore | 10 | 2022 | Lansdale Catholic |
2 | Brooke Forester | Sophomore | 10 | 2022 | William Tennent |
3 | Lily Milewski | Sophomore | 8 | 2022 | Archbishop Carroll |
4 | Lily Milewski | Sophomore | 7 | 2022 | Villa Joseph Marie |
5 | Brooke Forester | Junior | 7 | 2023 | Archbishop Carroll |
Single Match High | |||||
Digs | Player | Grade | Number | Season | Opponent |
1 | Molly Milewski | Senior | 26 | 2023 | CB South |
2 | Molly Milewski | Senior | 22 | 2023 | New-Hope Solebury |
3 | Rianna Stradling | Senior | 22 | 2023 | Nazareth |
4 | Lily Milewski | Junior | 21 | 2023 | CB South |
5 | Brianna McFadden | Senior | 21 | 2023 | CB South |
Team News
1 year ago @ 6:25AM
2023 Philadelphia Catholic League Girls' Volleyball All-Catholic Team
We are excited to share the news that 3 of our Conwell-Egan Catholic Girls' Volleyball players have made the respective All-Catholic Teams.
https://aopathletics.org/news/2023/10/23/2023-pcl-girls-volleyball-all-catholic-team-unveiled.aspx
Molly Milewski - 1st Team
Brooke Forester - 2nd Team
Kiera Banks - 3rd Team
Congrats to the girls on their most deserving honor...well done!
https://ceceagles.org